Stereolithography (SLA) 3D Printing
Stereolithography (SLA) is a 3D Printing process that produces highly desirable and accurate models capable of being use for rapid prototyping of designs, fixtures, and other applications. Lehr Labs has grey standard resin available for immediate production.
Table 2: Data for Standard Resin from Formlabs (https://formlabs.com/)
SLA Materials Available at Lehr Labs: | Application | Ultimate Tensile Strength | Flexural Strength | Elongation at Break (%) | HDT@0.45 MPa (°F) |
---|---|---|---|---|---|
Tough 2000 | Resilient material that produces stiff and pliable parts that bend and spring back quickly under cyclic loading. | 6671 psi | 275 ksi | 48% | 145 |
Tough 1500 | Strong and stiff resin for prototyping strong and sturdy parts that should not bend easily. | 4786 psi | 203 ksi | 51% | 126 |
Standard Resin | High detail, strong and precise, and has smooth surface finishes. | 9380 psi | 320 psi | 6% | 134 |
Rigid 4000 | Ideal for stiff and strong parts that can withstand minimal deflection. | 10007 psi | 493 ksi | 5.3% | 134 |
Rigid 10K | Stiffest material offered, can withstand significant load without bending. | 7710 psi | 1500 ksi | 1% | 424 |
High Temp | Print detailed, precise prototypes with high temperature resistance. | 7063 psi | 406 ksi | 2.3% | 460 |
Grey Pro | Concept modeling and functional prototyping. Great for parts handled repeatedly. | 8876 psi | 319 ksi | 13% | 171 |
Flexible 80A | 80A Shore durometer material to simulate the flexibility of rubber or TPU. | 1290 psi | --- | 120% | --- |
Elastic 50A | 50A Shore durometer material suitable for prototyping parts normally produced with silicone. | 468 psi | --- | 160% | --- |
Durable | Pliable, impact resistant, and lubricious material. Squeezable parts. | --- | 94 ksi | 55% | 105 |
Draft | Produces FAST prototypes for design iterations and initial prototypes. | 7542 psi | 334 ksi | 4% | 165 |
Castable Wax 40 | Similar to blue carving wax. Offers high detail and surface smoothness. | --- | ... | --- | --- |
Castable Wax | Captures intricate features and offers smooth surfaces. | 1680 psi | ... | 13% | --- |
Leadtime of 1-3 business days for all of the resins we have onboarded. For resins not onboarded, we have a lead-time of 4-7 business days. Please contact us more for information or availability. Technical Data Sheet is also provided for your reference below. Data provided by Formlabs (https://formlabs.com/).
For all SLA parts, we offer matte finish or the part with all of its supports. Matte is defined as "Supported surfaces will be lightly sanded with sandpaper and post-processed for smooth surface." However there may be witness marks present. We post-cure all parts as our standard process except for special requests for green parts (uncured).
SLA Capabilities / Tolerances
Build Envelope | 13.2" × 7.9" × 11.8" | 13.2" × 7.9" × 11.8" |
General Tolerances | XY planes: +/- 0.005" for the first inch, plus +/- 0.002" for every inch thereafter. Z plane: +/- 0.010" for the first inch, plus +/- 0.002" for every inch thereafter. | XY planes: +/- 0.005" for the first inch, plus +/- 0.002" for every inch thereafter. Z plane: +/- 0.010" for the first inch, plus +/- 0.002" for every inch thereafter. |
Layer Height | 0.004" | 0.002" |
Minimum Feature Size | 0.020" (Recommended 0.030") | 0.020" |
* Tolerances may vary for Elastic 50A. Contact us for more information.